Tron Energy Marketplace Statistics

Explore our live metrics on Energy sales, total staked TRX, recent purchases, and more. All data is updated frequently from the Tron blockchain.

Key Platform Metrics

38.24%

Sellers APY (24h)

Average annual percentage yield for energy sellers in the selected time period.

590.39M

Energy Sold (24h)

Total units of Energy purchased by users in the selected time period.

8.26K

Deals (24h)

Total count of Energy purchase transactions in the selected time period.

100.51K

TRX Saved (24h)

Estimated amount of TRX not burned on fees thanks to using Energy instead.

Daily Volume of Energy Sold

Energy units sold on our platform

Last Energy Purchases

Buyer Address Energy Purchased TRX Spent Date/Time (Local) Transaction
TE5r2R...JbsV 64,446 units 5.47791 TRX 2025-07-07 01:15 View
TPMXvw...ykcC 64,446 units 5.47791 TRX 2025-07-07 01:14 View
TWGZYs...y8Qn 64,446 units 5.47791 TRX 2025-07-07 01:14 View
TP3rcq...JipJ 130,611 units 11.101935 TRX 2025-07-07 01:14 View
TEswD3...Y8Ch 64,446 units 5.47791 TRX 2025-07-07 01:14 View
TP3rcq...JipJ 130,611 units 11.101935 TRX 2025-07-07 01:13 View
TFdRDs...rFxH 64,446 units 5.47791 TRX 2025-07-07 01:13 View
TX2DP8...Ve1Y 64,446 units 5.47791 TRX 2025-07-07 01:13 View
TBMPRP...kYNB 64,446 units 5.47791 TRX 2025-07-07 01:12 View
TWgmqN...hgKF 64,446 units 5.47791 TRX 2025-07-07 01:12 View

About These Statistics

These statistics are refreshed every 5 minutes. Figures for "TRX Saved by Buyers" are estimates, based on the average fees avoided by using delegated Energy. Actual results may vary. For full transparency, you can verify all transactions on the Tron blockchain via TronScan .