Tron Energy Marketplace Statistics

Explore our live metrics on Energy sales, total staked TRX, recent purchases, and more. All data is updated frequently from the Tron blockchain.

Key Platform Metrics

30.1%

Sellers APY (24h)

Average annual percentage yield for energy sellers in the selected time period.

1,444.9M

Energy Sold (24h)

Total units of Energy purchased by users in the selected time period.

16.46K

Deals (24h)

Total count of Energy purchase transactions in the selected time period.

91.45K

TRX Saved (24h)

Estimated amount of TRX not burned on fees thanks to using Energy instead.

Daily Volume of Energy Sold

Energy units sold on our platform

Last Energy Purchases

Buyer Address Energy Purchased TRX Spent Date/Time (Local) Transaction
TCp7SD...11bs 64,446 units 3.2223 TRX 2026-07-11 16:59 View
TAwvqk...FaPb 64,446 units 3.2223 TRX 2026-07-11 16:59 View
TQdhvN...rtPG 64,446 units 3.2223 TRX 2026-07-11 16:59 View
TGP6EG...nupp 64,446 units 3.2223 TRX 2026-07-11 16:59 View
TZGE25...uaoM 261,222 units 13.0611 TRX 2026-07-11 16:59 View
TZGE25...uaoM 130,611 units 6.53055 TRX 2026-07-11 16:59 View
TSGMas...g7ke 64,446 units 3.2223 TRX 2026-07-11 16:59 View
TNinBq...1C3S 64,446 units 3.2223 TRX 2026-07-11 16:58 View
TKKxMJ...5HEA 64,446 units 3.2223 TRX 2026-07-11 16:58 View
TTLMxF...qESJ 64,446 units 3.2223 TRX 2026-07-11 16:58 View

About These Statistics

These statistics are refreshed every 5 minutes. Figures for "TRX Saved by Buyers" are estimates, based on the average fees avoided by using delegated Energy. Actual results may vary. For full transparency, you can verify all transactions on the Tron blockchain via TronScan .