Tron Energy Marketplace Statistics

Explore our live metrics on Energy sales, total staked TRX, recent purchases, and more. All data is updated frequently from the Tron blockchain.

Key Platform Metrics

18.34%

Sellers APY (24h)

Average annual percentage yield for energy sellers in the selected time period.

843.93M

Energy Sold (24h)

Total units of Energy purchased by users in the selected time period.

11.37K

Deals (24h)

Total count of Energy purchase transactions in the selected time period.

65.68K

TRX Saved (24h)

Estimated amount of TRX not burned on fees thanks to using Energy instead.

Daily Volume of Energy Sold

Energy units sold on our platform

Last Energy Purchases

Buyer Address Energy Purchased TRX Spent Date/Time (Local) Transaction
TQmFkJ...svQw 130,611 units 6.53055 TRX 2026-09-22 11:14 View
THkcWp...SyLo 261,222 units 13.0611 TRX 2026-09-22 11:14 View
TFSc5t...2cdr 64,446 units 3.2223 TRX 2026-09-22 11:13 View
TBbSWu...VCCT 64,446 units 3.2223 TRX 2026-09-22 11:13 View
TTZtp7...y4AE 64,446 units 3.2223 TRX 2026-09-22 11:13 View
TGEvFM...NjG3 64,446 units 3.2223 TRX 2026-09-22 11:13 View
TRD233...6f2a 64,446 units 3.2223 TRX 2026-09-22 11:13 View
TJyJpi...ZNu9 64,446 units 3.2223 TRX 2026-09-22 11:13 View
THkcWp...SyLo 391,833 units 19.59165 TRX 2026-09-22 11:13 View
TQmFkJ...svQw 64,446 units 3.2223 TRX 2026-09-22 11:13 View

About These Statistics

These statistics are refreshed every 5 minutes. Figures for "TRX Saved by Buyers" are estimates, based on the average fees avoided by using delegated Energy. Actual results may vary. For full transparency, you can verify all transactions on the Tron blockchain via TronScan .